SUMMARY OF CLIMATOLOGICAL READINGS FOR 2007
Location: Tawfield, (Wooden Hill), Great Hollands, in the SW part of Bracknell.
( NGR: SU 854 667; Lat=51o 23' 30" North:
Long=00o 46' 28" West )
Altitude 80 m
(temperatures degC; rainfall/melted snowfall mm; snow depths cm)
Readings are taken at 0900 and 1800 UTC. Where the NIGHT maximum
or DAY minimum are significantly different from figures hereunder, this will be
noted in the accompanying text summary. There are two mean daily temperatures
shown: the first is the mean of the average day maximum and average night
minimum (A), and the second is the average of the 24hr maximum and 24hr minimum
(B .. as kept formerly) .. the anomalies are shown for this latter figure from
1971-2000 estimated Long Term Averages.
| Data | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High DAY maximum: | 13.5 | 11.7 | 16.7 | 23.9 | 25.1 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| (dates): | 18 | 27 | 27 | 15 | 24 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| Low DAY maximum: | 3.3 | 1.6 | 5.8 | 9.6 | 8.0 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| (dates): | 23 | 07 | 20 | 03 | 28 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| Low NIGHT minimum: | -2.4 | -6.0 | -0.8 | 0.6 | 3.6 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| (dates): | 26 | 07 | 22 | 05 | 29 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| High NIGHT minimum: | 12.0 | 8.4 | 8.9 | 12.9 | 13.6 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| (dates): | 09 | 20 | 06 | 25 | 07 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| Mean maximum: (09-18UTC) |
9.4 | 8.7 | 11.4 | 18.0 | 17.3 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| Mean minimum: (18-09UTC) |
5.2 | 4.0 | 4.0 | 6.9 | 9.2 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| Mean of (day max+ night min): (A) |
7.3 | 6.3 | 7.7 | 12.5 | 13.3 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| Mean 24hr & (anomaly) (B) |
7.3 (+3.1) |
6.1 (+1.8) |
7.5 (+0.8) |
12.4 (+3.6) |
13.3 (+0.9) |
xx.x (x.x) |
xx.x (x.x) |
xx.x (x.x) |
xx.x (x.x) |
xx.x (x.x) |
xx.x (x.x) |
xx.x (x.x) |
xx.x (x.x) |
| Lowest Grass Min: | -4.0 | -6.9 | -3.7 | -1.5 | 2.7 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| days air min<0.0: | 03 | 07 | 02 | 00 | 00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| (dates): | 24-26 | 03-09 | 21-22 | - | - | xxx | xxx | xxx | xxx | xxx | xxx | xxx | - |
| days max>=21.0: | 00 | 00 | 00 | 05 | 05 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days max>=25.0: | 00 | 00 | 00 | 00 | 02 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days max>=30.0: | 00 | 00 | 00 | 00 | 00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| (dates): | - | - | - | - | - | xxx | xxx | xxx | xxx | xxx | xxx | xxx | - |
| Total rainfall etc: | 76.1 | 98.5 | 49.0 | 1.9 | 127.9 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| (PPN anomaly) | 115 % | 224 % | 94 % | 4 % | 221 % | xx % | xx % | xx % | xx % | xx % | xx % | xx % | xx % |
| Highest 24hr rainfall : | 13.8 | 16.8 | 16.0 | 1.3 | 34.5 | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x |
| (dates): | 06 | 13 | 04 | 26 | 27 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days PPN >=0.2: | 21 | 19 | 14 | 02 | 18 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days PPN >=1.0: | 13 | 16 | 10 | 01 | 13 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days PPN >=10.0: | 03 | 01 | 02 | 00 | 04 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days PPN >=25.0: | 00 | 00 | 00 | 00 | 01 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days thunder heard: | 00 | 01 | 01 | 00 | 01 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days hail <0.5cm: | 01 | 01 | 02 | 00 | 00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days hail >=0.5cm: | 00 | 00 | 01 | 00 | 00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days snow/rain&snow: | 05 | 02 | 04 | 00 | 00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| days snow lying at 09UTC: | 01 | 01 | 00 | 00 | 00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| deepest snow cover(cm): | 01 | 06 | - | - | - | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| (dates): | 24 | 08 | - | - | - | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| fog at 09UTC: | 00 | 00 | 00 | 00 | 00 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Brief notes on individual months:
January: EXCEPTIONALLY MILD. WET/WINDY TO 20TH; COLD, SOME SNOW
21ST-26TH. Click HERE for full report & notes
relating to the exceptional nature of the warmth of this January.
February: COLD SNAP, SOME SNOW 4TH-9TH; ELSE CYCLONIC, MILD & VERY
WET. Click HERE for full report & notes relating
to Winter 2006/2007 (December, January, February).
March: WET, WINDY START, THEN DRIER, QUIETER: SHARPLY COLDER 18TH-24TH.
Click HERE for full report.
April: EXCEPTIONALLY WARM; ABSOLUTELY DRY MUCH OF MONTH. Click
HERE for full report & notes re: dry Aprils.
May: WARM/DRY START, THEN WET FROM 7TH: VERY WET/COLD SPRING HOLIDAY. Click
HERE for full report.
June:
July:
August:
September:
October:
November:
December: