SUMMARY OF CLIMATOLOGICAL READINGS FOR 2006
Location: Tawfield, (Wooden Hill), Great Hollands, in the SW part of Bracknell.
( NGR: SU 854 667; Lat=51o 23' 30" North:
Long=00o 46' 28" West )
Altitude 80 m
(temperatures degC; rainfall/melted snowfall mm; snow depths cm)
Readings are taken at 0900 and 1800 UTC. Where the NIGHT maximum
or DAY minimum are significantly different from figures hereunder, this will be
noted in the accompanying text summary. There are now two mean daily
temperatures shown: the first is the mean of the average day maximum and
average night minimum (A), and the second is the average of the 24hr maximum
and 24hr minimum (B .. as kept formerly) .. the anomalies are shown for this
latter figure from 1971-2000 estimated Long Term Averages.
| Data | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High DAY maximum: | 12.2 | 11.2 | 14.6 | 18.4 | 26.6 | 31.5 | 35.7 | 28.2 | 28.8 | 20.2 | 15.1 | 13.5 | 35.7 |
| (dates): | 18 | 14 | 31 | 22 | 04 | 12 | 19 | 06 | 11 | 09 | 13 | 04 | 19th Jul. |
| Low DAY maximum: | 2.5 | -0.3 | 3.2 | 8.3 | 14.1 | 14.0 | 21.2 | 19.2 | 17.4 | 13.1 | 7.3 | 0.4 | -0.3 |
| (dates): | 07 | 02 | 16 | 11 | 23 | 26 | 07 | 12, 14 |
22 | 23 | 21 | 21 | 2nd Feb. |
| Low NIGHT minimum: | -3.4 | -3.7 | -5.2 | -0.7 | 4.2 | 5.1 | 11.0 | 8.7 | 7.0 | 5.7 | -1.0 | -1.9 | -5.2 |
| (dates): | 24 | 11 | 04 | 05 | 02 | 01 | 14 | 25 | 08 | 27 | 03 | 22 | 4th Mar. |
| High NIGHT minimum: | 8.0 | 7.2 | 10.8 | 9.9 | 13.7 | 17.3 | 19.9 | 18.1 | 18.2 | 15.0 | 12.0 | 12.6 | 19.9 |
| (dates): | 19 | 13 | 27 | 27 | 27 | 11 | 22 | 07 | 05 | 10 | 25 | 05 | 22nd Jul. |
| Mean maximum: (09-18UTC) |
6.6 | 6.1 | 8.4 | 13.4 | 17.8 | 23.5 | 27.6 | 21.9 | 21.7 | 16.4 | 11.1 | 8.5 | 15.3 |
| Mean minimum: (18-09UTC) |
2.9 | 1.9 | 2.6 | 5.6 | 9.3 | 12.1 | 15.5 | 13.2 | 14.0 | 11.2 | 5.6 | 5.4 | 8.3 |
| Mean of (day max+ night min): (A) |
4.7 | 4.0 | 5.5 | 9.5 | 13.5 | 17.8 | 21.5 | 17.5 | 17.9 | 13.8 | 8.3 | 6.9 | 11.7 |
| Mean 24hr & (anomaly) (B) |
4.6 (+0.4) |
3.6 (-0.7) |
5.5 (-1.2) |
9.5 (+0.7) |
13.5 (+1.1) |
17.8 (+2.5) |
21.5 (+3.9) |
17.5 (+0.3) |
17.8 (+3.6) |
13.7 (+3.2) |
8.1 (+1.2) |
6.7 (+1.4) |
11.7 (+1.4) |
| Lowest Grass Min: | -5.5 | -5.5 | -6.8 | -3.7 | 2.1 | 2.8 | 9.5 | 6.4 | 3.6 | 2.6 | -3.4 | -1.7 | -6.8 |
| days air min<0.0: | 08 | 10 | 10 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 04 | 37 |
| (dates): | 12,22-26 28-29 |
02-05, 10-12 18,24-25 |
01-06 12-13 22-23 |
05-06 | - | - | - | - | - | - | 02-04 | 20-23 | - |
| days max>=21.0: | 0 | 0 | 0 | 0 | 5 | 22 | 31 | 20 | 14 | 0 | 0 | 0 | 92 |
| days max>=25.0: | 0 | 0 | 0 | 0 | 1 | 12 | 22 | 3 | 6 | 0 | 0 | 0 | 44 |
| days max>=30.0: | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 12 |
| (dates): | - | - | - | - | - | 12 | 02-04, 16-21, 25-26 |
- | - | - | - | - | - |
| Total rainfall etc: | 24.4 | 54.3 | 56.1 | 40.8 | 89.1 | 15.4 | 41.9 | 27.6 | 86.2 | 101.5 | 129.1 | 93.2 | 759.6 |
| (PPN % of LTA) | 37% | 123% | 108% | 78% | 154% | 28% | 93% | 51% | 129% | 135% | 196% | 133% | 108% |
| Highest 24hr rainfall : | 10.7 | 13.0 | 9.3 | 11.9 | 14.5 | 8.9 | 11.0 | 8.2 | 22.8 | 16.9 | 31.7 | 20.2 | 31.7 |
| (dates): | 08 | 19 | 07 | 30 | 19 | 26 | 26 | 12 | 22 | 19 | 17 | 29 | 17th Nov. |
| days PPN >=0.2: | 12 | 11 | 15 | 13 | 16 | 06 | 11 | 13 | 13 | 19 | 16 | 16 | 161 |
| days PPN >=1.0: | 07 | 09 | 11 | 11 | 15 | 05 | 10 | 07 | 10 | 13 | 13 | 13 | 124 |
| days PPN >=10.0: | 01 | 02 | 00 | 01 | 04 | 00 | 01 | 00 | 03 | 04 | 07 | 03 | 26 |
| days PPN >=25.0: | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 |
| days thunder heard: | 00 | 00 | 02 | 00 | 03 | 01 | 04 | 05 | 06 | 02 | 02 | 02 | 27 |
| days hail <0.5cm: | 00 | 03 | 02 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 07 |
| days hail >=0.5cm: | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| days snow/rain&snow: | 02 | 07 | 05 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 14 |
| days snow lying at 09UTC: | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| deepest snow cover: | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (dates): | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fog at 09UTC: | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 07 |
Brief notes on individual months:
January: DRY. MILD/DULL 'TIL WELL AFTER MID-MONTH; COLD/SUNNY FROM 20TH.
Click HERE for full report.
February: DULL, COLD START: UNSETTLED/MILDER 12TH-19TH. WINTRY END.
Click HERE for full report & winter
summary (at bottom of sheet).
March: COLD OVERALL BUT MILD END. WET SECOND & LAST WEEKS: OFTEN
WINDY. Click HERE for full report & notes re:
winter-half rainfall and cold Marches locally.
April: MILD OVERALL BUT CHILLY FIRST THIRD. VERY DRY UNTIL LAST DAY.
Click HERE for full report & notes re: dry
Aprils locally.
May: CHILLY START, SOON WARMER; UNSETTLED, COOL, WET AFTER MID-MONTH.
Click HERE for full report & spring
summary (at bottom of sheet).
June: VERY DRY. THREE HOT SPELLS. COLD/WET DAY 26TH, THEN WARM END.
Click HERE for full report & 'hot spells'
summary (at bottom of sheet).
July: EXCEPTIONALLY WARM: LENGTHY HOT/DRY SPELLS. SOME THUNDERY RAIN.
Click HERE for full report & 'notes re:
record-breaking July temperatures & June/July in historical context &
the long, hot spell second-half of July 2006' (at bottom of sheet).
August: DRY OVERALL. NEAR-AVERAGE TEMPERATURES AFTER WARM START. Click
HERE for full report & a report on the
summer (at bottom of sheet).
September: EXCEPTIONALLY WARM. DRY UNTIL 12TH, THEN SHORT-PERIOD
DOWNPOURS. Click HERE for full report .
October: EXCEPTIONALLY MILD AGAIN: RATHER WET OVERALL - PERIODS HEAVY
RAIN. Click HERE for full report & October
rainfall trend over the last 35 years.
November: WARM AND VERY WET AFTER A CHILLY & DRY FIRST-THIRD. Click
HERE for full report & Autumn summary.
December: VERY MILD FIRST-HALF; COLD/FOGGY FROM MID-MONTH: WINDY, WET
END. Click HERE for full report & Annual
notes.