SUMMARY OF CLIMATOLOGICAL READINGS FOR 2004
Location: Tawfield, (Wooden Hill), Great Hollands, in the SW part of Bracknell.
( NGR: SU 854 667; Lat=51o 23' 30" North:
Long=00o 46' 28" West )
Altitude 80 m
(temperatures degC; rainfall/melted snowfall mm; snow depths cm)
Readings are taken at 0900 and 1800 UTC. Where the NIGHT maximum
or DAY minimum are significantly different from figures hereunder, this will be
noted in the accompanying text summary. There are now two mean daily
temperatures shown: the first is the mean of the average day maximum and
average night minimum (A), and the second is the average of the 24hr maximum
and 24hr minimum (B .. as kept formerly) .. the anomalies are shown for this
latter figure from 1971-2000 estimated Long Term Averages.
| Data | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High DAY maximum: | 11.5 | 14.7 | 18.1 | 21.5 | 24.8 | 29.9 | 28.8 | 29.9 | 27.0 | 16.4 | 13.5 | 12.0 | 29.9 |
| (dates): | 31 | 04 | 31 | 24 | 19 | 08 | 29 | 08 | 05 | 02 | 03 | 30 | 8 Jun & 8 Aug |
| Low DAY maximum: | 2.8 | 2.6 | 5.0 | 8.8 | 11.1 | 15.8 | 17.7 | 18.2 | 14.5 | 10.2 | 2.8 | 1.9 | 1.9 |
| (dates): | 03 | 28 | 10 | 29 | 04 | 23 | 11 | 29 | 25 | 16 | 20 | 13 | 13 Dec |
| Low NIGHT minimum: | -2.7 | -4.4 | -5.1 | 0.6 | 3.4 | 5.8 | 8.5 | 9.2 | 5.1 | 5.1 | -1.5 | -3.2 | -5.1 |
| (dates): | 03,29 | 27 | 01 | 09 | 23 | 19 | 06 | 31 | 25 | 08 | 14 | 20 | 1 Mar |
| High NIGHT minimum: | 10.0 | 11.7 | 10.5 | 10.3 | 13.8 | 16.0 | 16.7 | 19.8 | 16.7 | 13.4 | 11.0 | 10.0 | 19.8 |
| (dates): | 11 | 05 | 16 | 27 | 29 | 05 | 30 | 09 | 07 | 24 | 07 | 23 | 9 Aug |
| Mean maximum: (09-18UTC) |
7.5 | 7.9 | 10.0 | 14.3 | 18.3 | 22.0 | 22.4 | 23.4 | 19.8 | 14.0 | 10.1 | 7.3 | 14.7 |
| Mean minimum: (18-09UTC) |
3.5 | 3.5 | 3.5 | 5.5 | 8.6 | 11.8 | 12.3 | 14.2 | 11.7 | 8.5 | 6.0 | 3.3 | 7.7 |
| Mean of (day max+ night min): (A) |
5.5 | 5.7 | 6.7 | 9.9 | 13.4 | 16.9 | 17.3 | 18.8 | 15.7 | 11.3 | 8.1 | 5.3 | 11.2 |
| Mean 24hr & (anomaly) (B) |
5.4 (+1.2) |
5.6 (+1.3) |
6.7 (+0.0) |
9.9 (+1.1) |
13.4 (+1.0) |
16.9 (+1.6) |
17.3 (-0.3) |
18.8 (+1.6) |
15.7 (+1.5) |
11.2 (+0.7) |
7.9 (+1.0) |
5.1 (-0.2) |
11.1 (+0.8) |
| Lowest Grass Min: | -4.5 | -5.5 | -6.1 | -1.7 | 2.0 | 2.3 | 7.1 | 7.6 | 3.6 | 3.1 | -3.1 | -5.1 | -6.1 |
| days min<0.0: | 08 | 09 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 08 | 31 |
| (dates): | 03-04, 17-19, 28-30 |
09,21, 23-29 |
01-03, 26 |
- | - | - | - | - | - | - | 14-15 | 01-02, 11-12, 20, 26-28 |
- |
| days max>=21.0: | 00 | 00 | 00 | 01 | 06 | 18 | 22 | 24 | 09 | 00 | 00 | 00 | 80 |
| days max>=25.0: | 00 | 00 | 00 | 00 | 00 | 06 | 06 | 09 | 02 | 00 | 00 | 00 | 23 |
| days max>=30.0: | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| (dates): | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total rainfall etc: | 87.5 | 27.7 | 47.5 | 83.5 | 52.0 | 25.9 | 39.0 | 67.1 | 27.3 | 124.8 | 41.0 | 49.4 | 672.7 |
| (PPN anomaly) | 133 % | 63 % | 91 % | 161 % | 90 % | 47 % | 87 % | 124 % | 41 % | 166 % | 62 % | 71 % | 95 % |
| Highest 24hr rainfall : | 12.0 | 7.4 | 8.3 | 16.3 | 14.3 | 11.9 | 19.4 | 16.1 | 8.1 | 20.2 | 6.4 | 14.1 | 20.2 |
| (dates): | 07 | 01 | 11 | 27 | 03 | 22 | 07 | 09 | 12 | 20 | 17 | 18 | 20 Oct |
| days PPN >=0.2: | 20 | 12 | 17 | 14 | 10 | 07 | 10 | 17 | 11 | 21 | 15 | 10 | 164 |
| days PPN >=1.0: | 16 | 07 | 11 | 13 | 10 | 05 | 06 | 12 | 08 | 16 | 10 | 06 | 120 |
| days PPN >=10.0: | 01 | 00 | 00 | 02 | 02 | 01 | 01 | 02 | 00 | 04 | 00 | 03 | 16 |
| days PPN >=25.0: | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| days thunder heard: | 01 | 00 | 00 | 02 | 01 | 01 | 02 | 04 | 00 | 02 | 00 | 00 | 13 |
| days hail <0.5cm: | 01 | 00 | 05 | 01 | 01 | 01 | 00 | 00 | 00 | 01 | 00 | 01 | 11 |
| days hail >=0.5cm: | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 3 |
| days snow/rain&snow: | 01 | 04 | 05 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 12 |
| days snow lying at 09UTC: | 02 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 3 |
| deepest snow cover (cm): | 01 | - | 03 | - | - | - | - | - | - | - | - | - | 03cm |
| (dates): | 29 | - | 12 | - | - | - | - | - | - | - | - | - | 12 Mar |
| fog at 09UTC: | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 2 |
Brief notes on individual months in 2004:
January: MAINLY MILD/DAMP/BREEZY: COLD-SNAP,SOME SNOW END MONTH. Click
HERE for full report.
February: DRY OVERALL: WINDY/VERY MILD START; QUIET MID-MONTH, COLD END.
Click HERE for full report & summary of winter
season.
March: RATHER COLD FIRST HALF; LESS COLD BUT SHOWERY THEREAFTER. Click
HERE for full report.
April: SHOWERY START; WET SPELL MID-MONTH, HEAVY RAIN END. MILD. Click
HERE for full report.
May: UNSETTLED/COOL START. DRY/WARMER BY MID-MONTH: SHOWERY END. Click
HERE for full report.
June: FINE/WARM & VERY DRY FIRST HALF. UNSETTLED/COOLER FROM 17TH.
Click HERE for full report.
July: CYCLONIC/COOL UNTIL 12TH THEN WARM & LARGELY DRY: HOT FINISH.
Click HERE for full report.
August: WARM OVERALL: ABOVE AVERAGE (BUT IRREGULAR) RAINFALL. Click
HERE for full report.
September: DRY/MILD OVERALL: FINE/VERY WARM FIRST-THIRD, THEN UNSETTLED.
Click HERE for full report.
October: UNSETTLED/CYCLONIC: FREQUENT RAINFALL. ABOVE-AVERAGE
TEMPERATURES. Click HERE for full report.
November: MILD/DRY OVERALL. DAMP START & END: COLDER AROUND
MID-MONTH. Click HERE for full report.
December: NOTABLY DRY TO MID-MONTH; UNSETTLED/COLDER THEREAFTER. Click
HERE for full report.