SUMMARY OF CLIMATOLOGICAL READINGS FOR 1999
Location: Tawfield, (Wooden Hill), Great Hollands, in the SW part of Bracknell.
( NGR: SU 854 667; Lat=51o 23' 30" North:
Long=00o 46' 28" West )
Altitude 80 m
(temperatures degC; rainfall/melted snowfall mm; snow depths cm)
Readings based on climatological day 0900 to 0900 UTC: in particular rainfall
is read at 0900 UTC, then 'thrown-back' to the previous day.
| Data | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest maximum: | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | 16.6 | 12.3 | xx.x |
| (dates): | xx.x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 01 | 11 | xxx |
| Lowest maximum: | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | 4.9 | -0.6 | xx.x |
| (dates): | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 18 | 19 | xxx |
| Lowest minimum: | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | 1.0 | -6.9 | xx.x |
| (dates): | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 30 | 20 | xxx |
| Highest minimum: | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | 11.3 | 8.4 | xx.x |
| (dates): | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 01 | 07 | xxx |
| Mean maximum: | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | 10.3 | 7.9 | xx.x |
| Mean minimum: | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | 4.9 | 1.6 | xx.x |
| Mean (max+min): | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | 7.6 | 4.7 | xx.x |
| days min<0.0: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 09 | xxx |
| (dates): | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | - | 05, 14-16, 19-21, 29/30 |
xxx |
| days max>=21.0: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 00 | xxx |
| days max>=25.0: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 00 | xxx |
| days max>=30.0: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 00 | xxx |
| (dates): | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | - | - | xxx |
| Total rainfall etc: | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | 37.7 | 108.5 | xx.x |
| Highest 24hr rainfall : | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | 8.9 | 15.7 | xx.x |
| (dates): | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 05 | 24 | xxx |
| days PPN >=0.2: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 21 | 24 | xxx |
| days PPN >=1.0: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 11 | 19 | xxx |
| days PPN >=10.0: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 03 | xxx |
| days PPN >=25.0: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 00 | xxx |
| days thunder heard: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 01 | 00 | xxx |
| days hail <0.5cm: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 01 | xxx |
| days hail >=0.5cm: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 01 | 00 | xxx |
| days snow/rain&snow: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 04 | xxx |
| days snow lying at 09UTC: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 03 | xxx |
| deepest snow cover: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 04 | xxx |
| (dates): | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | - | 19, 21 |
xxx |
| fog at 09UTC: | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 00 | 00 | xxx |
Notes on individual months:
January:
February:
March:
April:
May:
June:
July:
August:
September:
October:
November: Marked squall line with associated thunderstorm, hail etc., on
afternoon of the 16th: No air frosts this month, but I have a feeling our site
is a bit on the warm side.
December: 1. The 24hr maximum temperature credited to the following
dates in fact occurred during the overnight period following: 02,05,10,16.
2. The lowest temperature of the month occurred over an 'icy' snow-cover on the
morning of the 20th. Considerable transport problems with ice on
roads/pavements etc.
3. 55.9mm, or 51% of the month's rainfall occurred over the 5 days 23rd to the
27th.
4. The snow that fell evening 18th into that night had a high water content,
and for at least an hour, it melted quickly into the gauge so the usual
relationship between snow-depth and eventual melted snow didn't hold good.
8.0mm recorded, but the depth only 4cm and that mostly over grass surfaces.
5. Although I do not have long-oeriod mean rainfall stats. for this location,
estimating from adjacent records suggest my total represents some 190% of the
1961-90 average.