Summary
for September 2003
=========================
TABULATION
OF 24HR MAXIMA, MINIMA AND RAINFALL
(rainfall
total from 0900 on the day of entry):
MIN MAX RAINFALL
(X=
accumulated hoar-frost melt; W=accumulated dewfall; S=includes element of
melted snow.)
01 12.2 18.2 -
02 08.4 20.6 -
03 13.6 21.5 -
04 08.3 23.0 -
05 09.6 23.9 0.4
06 13.2 20.4 0.9
07 07.4 19.0 tr
08 09.8 20.6 -
09 11.4 20.5 0.9
10 12.1
21.9 0.3
11 09.3 18.2 0.7
12 10.4 19.6 -
13 09.1 22.4 -
14 08.6 24.0 -
15 07.8 24.5 -
16 09.2 24.9 -
17 08.6 25.7 -
18 10.4 19.8 -
19 12.9 21.4 -
20 10.0 24.9 -
21 11.7 24.2 tr
22 16.2 19.8 3.0
23 05.8 14.0 -
24 01.4 15.5 - Tg
–0.1
25 02.5 17.7 - Tg 0.6
26 06.4 18.8 tr Tg 3.9
27 09.4 16.4 -
Tg 7.1
28 07.6 14.9 1.8
Tg 5.5
29 04.2 16.6 -
Tg 2.2
30 07.8 19.4 -
Tg 5.9